Speedo Langbancup 2008 - Nofio Cymru Thomas Allen - 1992
PlasseringØvelseSluttidPoengKlasse
1Øvelse 4. 200m rygg, herrer2.15,33 Klasse 91-92
1Øvelse 10. 100m butterfly, herrer1.00,68 Klasse 91-92
1Øvelse 12. 800m fri, herrer8.26,17 Klasse 91-92
1Øvelse 14. 200m fri, herrer2.00,77 Klasse 91-92
1Øvelse 24. 1500m fri, herrer16.10,37 Klasse 91-92
1Øvelse 26. 400m fri, herrer4.06,85 Klasse 91-92
1Øvelse 34. 200m butterfly, herrer2.10,78 Klasse 91-92
3Øvelse 36. 100m butterfly, herrer - Finale59,27 Senior
1Øvelse 38. 200m rygg, herrer - Finale2.12,14 Senior
3Øvelse 54. 200m fri, herrer - Finale1.57,78 Senior
1Øvelse 62. 200m butterfly, herrer - Finale2.09,98 Senior
Charlotte Bryan - 1994
PlasseringØvelseSluttidPoengKlasse
5Øvelse 3. 200m rygg, damer2.33,49 Klasse 93-95
1Øvelse 9. 100m butterfly, damer1.06,86 Klasse 93-95
4Øvelse 13. 200m fri, damer2.17,75 Klasse 93-95
7Øvelse 21. 200m individuell medley, damer2.34,74 Klasse 93-95
2Øvelse 27. 50m butterfly, damer30,29 Klasse 93-95
2Øvelse 33. 200m butterfly, damer2.26,09 Klasse 93-95
5Øvelse 35. 100m butterfly, damer - Finale1.06,16 Senior
8Øvelse 37. 200m rygg, damer - Finale2.37,24 Senior
1Øvelse 55. 50m butterfly, damer - Finale30,03 Senior
5Øvelse 61. 200m butterfly, damer - Finale2.27,00 Senior
Cerian Davies - 1993
PlasseringØvelseSluttidPoengKlasse
1Øvelse 1. 400m individuell medley, damer5.14,08 Klasse 93-95
2Øvelse 9. 100m butterfly, damer1.06,98 Klasse 93-95
8Øvelse 13. 200m fri, damer2.19,19 Klasse 93-95
3Øvelse 21. 200m individuell medley, damer2.32,22 Klasse 93-95
6Øvelse 27. 50m butterfly, damer31,67 Klasse 93-95
1Øvelse 33. 200m butterfly, damer2.22,13 Klasse 93-95
7Øvelse 35. 100m butterfly, damer - Finale1.07,40 Senior
5Øvelse 45. 200m individuell medley, damer - Finale2.30,39 Senior
3Øvelse 61. 200m butterfly, damer - Finale2.21,91 Senior
Ellis Davies - 1993
PlasseringØvelseSluttidPoengKlasse
1Øvelse 8. 100m fri, herrer55,76 Klasse 93-95
1Øvelse 10. 100m butterfly, herrer1.03,49 Klasse 93-95
1Øvelse 14. 200m fri, herrer2.02,90 Klasse 93-95
1Øvelse 20. 50m fri, herrer26,36 Klasse 93-95
2Øvelse 22. 200m individuell medley, herrer2.24,42 Klasse 93-95
2Øvelse 26. 400m fri, herrer4.26,55 Klasse 93-95
1Øvelse 28. 50m butterfly, herrer28,79 Klasse 93-95
8Øvelse 48. 100m fri, herrer - Finale56,05 Senior
8Øvelse 54. 200m fri, herrer - Finale2.05,59 Senior
Bethan Davis - 1993
PlasseringØvelseSluttidPoengKlasse
2Øvelse 3. 200m rygg, damer2.26,51 Klasse 93-95
4Øvelse 9. 100m butterfly, damer1.09,71 Klasse 93-95
4Øvelse 17. 50m rygg, damer33,78 Klasse 93-95
6Øvelse 21. 200m individuell medley, damer2.33,55 Klasse 93-95
10Øvelse 27. 50m butterfly, damer32,06 Klasse 93-95
3Øvelse 31. 100m rygg, damer1.10,28 Klasse 93-95
2Øvelse 37. 200m rygg, damer - Finale2.24,14 Senior
2Øvelse 43. 50m rygg, damer - Finale33,02 Senior
3Øvelse 57. 100m rygg, damer - Finale1.08,90 Senior
David Dunn - 1990
PlasseringØvelseSluttidPoengKlasse
3Øvelse 8. 100m fri, herrer55,27 Klasse 89-90
7Øvelse 14. 200m fri, herrer2.08,39 Klasse 89-90
4Øvelse 18. 50m rygg, herrer31,46 Klasse 89-90
3Øvelse 20. 50m fri, herrer25,51 Klasse 89-90
3Øvelse 32. 100m rygg, herrer1.05,80 Klasse 89-90
6Øvelse 40. 50m fri, herrer - Finale25,44 Senior
7Øvelse 48. 100m fri, herrer - Finale56,01 Senior
7Øvelse 58. 100m rygg, herrer - Finale1.05,01 Senior
Sian Harkin - 1994
PlasseringØvelseSluttidPoengKlasse
4Øvelse 3. 200m rygg, damer2.32,06 Klasse 93-95
2Øvelse 7. 100m fri, damer1.02,77 Klasse 93-95
7Øvelse 13. 200m fri, damer2.18,66 Klasse 93-95
4Øvelse 31. 100m rygg, damer1.11,01 Klasse 93-95
7Øvelse 37. 200m rygg, damer - Finale2.32,96 Senior
7Øvelse 47. 100m fri, damer - Finale1.03,12 Senior
7Øvelse 57. 100m rygg, damer - Finale1.12,02 Senior
Ieuan Lloyd - 1993
PlasseringØvelseSluttidPoengKlasse
1Øvelse 2. 400m individuell medley, herrer4.49,14 Klasse 93-95
2Øvelse 8. 100m fri, herrer55,98 Klasse 93-95
2Øvelse 14. 200m fri, herrer2.03,57 Klasse 93-95
2Øvelse 18. 50m rygg, herrer30,41 Klasse 93-95
1Øvelse 22. 200m individuell medley, herrer2.17,28 Klasse 93-95
1Øvelse 26. 400m fri, herrer4.17,03 Klasse 93-95
1Øvelse 32. 100m rygg, herrer1.05,80 Klasse 93-95
3Øvelse 46. 200m individuell medley, herrer - Finale2.14,73 Senior
5Øvelse 54. 200m fri, herrer - Finale2.01,24 Senior
5Øvelse 58. 100m rygg, herrer - Finale1.04,41 Senior
Sara Lougher - 1994
PlasseringØvelseSluttidPoengKlasse
1Øvelse 5. 100m bryst, damer1.14,37 Klasse 93-95
8Øvelse 9. 100m butterfly, damer1.10,89 Klasse 93-95
1Øvelse 15. 50m bryst, damer35,79 Klasse 93-95
5Øvelse 21. 200m individuell medley, damer2.33,05 Klasse 93-95
1Øvelse 29. 200m bryst, damer2.45,91 Klasse 93-95
2Øvelse 41. 100m bryst, damer - Finale1.15,09 Senior
6Øvelse 45. 200m individuell medley, damer - Finale2.31,24 Senior
2Øvelse 51. 50m bryst, damer - Finale34,50 Senior
3Øvelse 59. 200m bryst, damer - Finale2.44,66 Senior
Hannah Morgan - 1994
PlasseringØvelseSluttidPoengKlasse
6Øvelse 3. 200m rygg, damer2.34,14 Klasse 93-95
12Øvelse 9. 100m butterfly, damer1.14,61 Klasse 93-95
9Øvelse 13. 200m fri, damer2.20,71 Klasse 93-95
12Øvelse 21. 200m individuell medley, damer2.38,83 Klasse 93-95
5Øvelse 25. 400m fri, damer4.50,75 Klasse 93-95
6Øvelse 31. 100m rygg, damer1.12,78 Klasse 93-95
Sian Morgan - 1994
PlasseringØvelseSluttidPoengKlasse
3Øvelse 9. 100m butterfly, damer1.07,43 Klasse 93-95
2Øvelse 11. 800m fri, damer9.13,51 Klasse 93-95
1Øvelse 13. 200m fri, damer2.11,34 Klasse 93-95
5Øvelse 19. 50m fri, damer29,44 Klasse 93-95
1Øvelse 21. 200m individuell medley, damer2.29,34 Klasse 93-95
1Øvelse 25. 400m fri, damer4.30,03 Klasse 93-95
7Øvelse 27. 50m butterfly, damer31,77 Klasse 93-95
3Øvelse 33. 200m butterfly, damer2.26,70 Klasse 93-95
8Øvelse 35. 100m butterfly, damer - Finale1.07,52 Senior
4Øvelse 45. 200m individuell medley, damer - Finale2.28,90 Senior
3Øvelse 53. 200m fri, damer - Finale2.10,41 Senior
6Øvelse 61. 200m butterfly, damer - Finale2.27,63 Senior
Hayley Roberts - 1994
PlasseringØvelseSluttidPoengKlasse
7Øvelse 3. 200m rygg, damer2.36,11 Klasse 93-95
8Øvelse 7. 100m fri, damer1.05,68 Klasse 93-95
5Øvelse 9. 100m butterfly, damer1.10,12 Klasse 93-95
2Øvelse 17. 50m rygg, damer33,18 Klasse 93-95
14Øvelse 19. 50m fri, damer30,44 Klasse 93-95
11Øvelse 21. 200m individuell medley, damer2.38,32 Klasse 93-95
5Øvelse 27. 50m butterfly, damer31,45 Klasse 93-95
5Øvelse 31. 100m rygg, damer1.12,28 Klasse 93-95
4Øvelse 33. 200m butterfly, damer2.33,30 Klasse 93-95
6Øvelse 43. 50m rygg, damer - Finale33,89 Senior
8Øvelse 61. 200m butterfly, damer - Finale2.32,21 Senior
Danielle Stirrat - 1993
PlasseringØvelseSluttidPoengKlasse
1Øvelse 3. 200m rygg, damer2.26,10 Klasse 93-95
1Øvelse 11. 800m fri, damer9.07,61 Klasse 93-95
2Øvelse 13. 200m fri, damer2.11,64 Klasse 93-95
5Øvelse 17. 50m rygg, damer33,85 Klasse 93-95
13Øvelse 19. 50m fri, damer30,27 Klasse 93-95
2Øvelse 21. 200m individuell medley, damer2.31,17 Klasse 93-95
2Øvelse 25. 400m fri, damer4.36,27 Klasse 93-95
17Øvelse 27. 50m butterfly, damer33,03 Klasse 93-95
1Øvelse 31. 100m rygg, damer1.09,21 Klasse 93-95
1Øvelse 37. 200m rygg, damer - Finale2.22,45 Senior
7Øvelse 45. 200m individuell medley, damer - Finale2.31,41 Senior
5Øvelse 53. 200m fri, damer - Finale2.11,23 Senior
2Øvelse 57. 100m rygg, damer - Finale1.08,80 Senior
Alys Thomas - 1990
PlasseringØvelseSluttidPoengKlasse
1Øvelse 7. 100m fri, damer59,46 Klasse 89-90
1Øvelse 9. 100m butterfly, damer1.04,99 Klasse 89-90
1Øvelse 13. 200m fri, damer2.09,61 Klasse 89-90
1Øvelse 33. 200m butterfly, damer2.21,70 Klasse 89-90
2Øvelse 35. 100m butterfly, damer - Finale1.03,98 Senior
1Øvelse 47. 100m fri, damer - Finale1.00,13 Senior
1Øvelse 53. 200m fri, damer - Finale2.06,04 Senior
2Øvelse 61. 200m butterfly, damer - Finale2.20,32 Senior